Study Plan
Active study priorities across all current courses. Updated by Claude when Joshua prompts after quiz sessions, lessons, or when a new exam date is set.
ADMN 201 β Exam Study Plan
Exam: April 29, 2026 β 3 days remaining
2026-04-26 raw-source audit: Final review of
raw/ADMN201/against existing wiki pages surfaced four exam-relevant gaps. New pages created: CustomerRelationshipManagement, DiversificationAndROI, CreditTermsAndCashFlow, BondPricingAndYields. These are added to Priority 3 below as one-attempt drill targets.
π΄ Active Gaps (Must Fix Before Exam)
Ch5 β Comparative Advantage: Opportunity Cost
See InternationalTradeTheory The error: Said βproduction costβ β the correct term is opportunity cost. Whatβs correct: Comparative advantage is about which country gives up less to produce a good β even if another country could produce it more efficiently in absolute terms. Two countries, one can make both wheat and cloth faster β but the other should still specialize in whatever it gives up less of to produce. Exam trigger: Any question that asks why countries trade or specialize β opportunity cost, not production cost. Status: π΄ Active β 2026-04-25
Ch14 β Open Market Operations: Tool Name
See BankOfCanada The error: Said βOpen Market Securitiesβ β the securities (government bonds) are whatβs being bought/sold, not the name of the tool. Whatβs correct: The tool is called Open Market Operations. The Bank of Canada conducts open market operations by buying or selling government securities. Rule: BoC buys securities β money enters reserves β expansionary. BoC sells securities β money leaves reserves β restrictive. Status: π΄ Active β 2026-04-25
Priority 1 β Chapters to Drill (π© = under 90%)
Ranked by rate ascending. These are the chapters most likely to cost marks.
| Chapter | Rate | Notes |
|---|---|---|
| ADMN201-Ch9 β Leadership & Motivation | 82% | Lowest rate. MotivationTheories (9/12) still imperfect. All 8 theories + categories must be automatic. |
| ADMN201-Ch3 β Ethics & CSR | 86% | CSR domains, sexual harassment types. Light session volume. |
| ADMN201-Ch10 β Operations & Quality | 88% | TQM tools, SPC vs Q/Cost Studies. Solid but not π¦. |
| ADMN201-Ch12 β Marketing Fundamentals | 88% | ProductClassification resolved but CRM and PlanningHierarchy had prior errors. |
| ADMN201-Ch8 β HRM & Labour | 89% | LabourRelations (Conciliation) is fragile β needs to be automatic. |
| ADMN201-Ch14 β Money & Banking | 89% | Active π΄ gap. OpenMarketOperations tool name. |
Priority 2 β Resolved Gaps (No Action Needed)
These had documented errors but are now confirmed correct on re-test.
| Gap | Resolved |
|---|---|
| Ch9 β Content vs. Process categories | β 2026-04-23 |
| Ch9 β Herzberg hygiene β motivator | β 2026-04-24 |
| Ch9 β Hawthorne Effect (not Theory) | β 2026-04-25 |
| Ch9 β Expectancy Theory name | β 2026-04-24 |
| Ch9 β LeadershipStyles (Democratic = consult + decide) | β 2026-04-25 |
| Ch10 β Quality/Cost Studies vs SPC | β 2026-04-24 |
| Ch10 β SCM information-sharing logic | β 2026-04-24 |
| Ch10 β TQM Category Names | β 2026-04-25 |
| Ch11 β FinancialVsManagerial (Managerial not Management) | β 2026-04-25 |
| Ch11 β IFRS vs GAAP | β 2026-04-25 |
| Ch2 β Rivalry Among Existing Competitors (not Threat of Rivals) | β 2026-04-25 |
| Ch3 β Quid Pro Quo vs Hostile Work Environment | β 2026-04-25 |
| Ch5 β Licensing vs Franchising | β 2026-04-25 |
| Ch13 β Publicity vs Public Relations | β 2026-04-25 |
| Ch13 β Exclusive vs Selective Distribution | β 2026-04-25 |
| Ch14 β Open Market Operations direction | β 2026-04-24 |
| Ch4 β Dividends vs Capital Gains | β 2026-04-25 |
| Ch15 β Bond pricing direction (rates β β price β) | β 2026-04-25 |
| Ch15 β Revolving Credit vs Line of Credit | β 2026-04-25 |
Priority 3 β One-Attempt Concepts (Low Confidence Data)
Correct so far but only tested once. Fragile under exam pressure.
| Chapter | Untested or 1-attempt concepts |
|---|---|
| Ch8 | CompensationAndBenefits, WageVsSalary, JobSpecification |
| Ch12 | MarketSegmentation, ExternalForce, ResearchMethod, ObservationMethod, ExperimentationMethod, CRM (data warehousing vs data mining) |
| Ch13 | PersonalSelling, PriceSkimming, AdvertisingDefinition, Broker, PublicRelations, DirectChannel |
| Ch15 | ShortTermFinancing, RiskTypes, RiskRetention, InvestmentVehicles, FinancialManager, Diversification vs Asset Allocation, Total Return %, Compound Growth, Factoring vs Pledging AR, Three inventory categories, Bond price β rate inverse, Bond yield calc |
| Ch14 | Many 1-attempt concepts from 2026-04-19 β low exam risk but worth a spot check |
Chapter Rates at Last Update (2026-04-25)
| Chapter | Rate | Level |
|---|---|---|
| Ch1 β Business Environment | 95% | π¦ |
| Ch2 β Competitive Environment | 91% | π¦ |
| Ch3 β Ethics & CSR | 86% | π© |
| Ch4 β Entrepreneurship & Ownership | 94% | π¦ |
| Ch5 β Global Business | 92% | π¦ |
| Ch6 β Management Fundamentals | 95% | π¦ |
| Ch7 β Organizational Structure | 100% | π¦ |
| Ch8 β HRM & Labour | 89% | π© |
| Ch9 β Leadership & Motivation | 82% | π© |
| Ch10 β Operations & Quality | 88% | π© |
| Ch11 β Accounting & Finance | 91% | π¦ |
| Ch12 β Marketing Fundamentals | 88% | π© |
| Ch13 β Marketing Mix | 93% | π¦ |
| Ch14 β Money & Banking | 89% | π© |
| Ch15 β Business Finance | 96% | π¦ |
| Overall | 91% | π¦ |
Suggested Study Order (3 days to exam)
| Day | Focus |
|---|---|
| Apr 26 | Ch9 full drill (motivation theories β all 8, both categories); fix ComparativeAdvantage (opportunity cost); read 4 new pages once each (CRM, DiversificationAndROI, CreditTermsAndCashFlow, BondPricingAndYields) |
| Apr 27 | Ch8/Ch10/Ch12 mixed drill; fix OpenMarketOperations tool name; Ch3 spot check; quiz on the 4 new pages β bond price β rate inverse, factoring vs pledging, dividend yield formula, CRM tools |
| Apr 28 | Light review only β weakest concepts only, no new material |
| Apr 29 | Exam |
See Also
ADMN201-dashboard Β· ADMN201 Β· index